$572,990
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | In Unit |
Flooring | Laminate, Tile, Vinyl |
Fireplace | Living Room |
Appliances | Dishwasher, Double Oven, Dryer, Freezer, Microwave, Oven, Range, Range Hood, Refrigerator, Tankless Water Heater, Washer |
Other Interior Features | Breakfast Nook, Eat-in Kitchen, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Primary Suite, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Electricity Connected, Natural Gas Connected |
ROOF | Architecural Shingle |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Other Exterior Features | Private Yard, Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 2,482 Sq.Ft. |
LOT SIZE | 5,445 Sq.Ft. |
MLS® ID | 4825832 |
Type | Residential |
Year Built | 2023 |
Architecture Styles | A-Frame |
ELEMENTARY SCHOOL | Padilla |
MIDDLE SCHOOL | Overland Trail |
HIGH SCHOOL | Brighton |
School District | School District 27-J |
SALES PRICE | $572,990 |
---|---|
REAL ESTATE TAXES | $3,200/yr |
HOA Fees | $100/mo |
Zoning | RES |
Her most treasured memories are those in which her buyers get the home of their dreams and her sellers are able to pass off their keys to start a new chapter in their lives.
Let's Connect