$680,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | In Unit |
Flooring | Wood |
Fireplace | Living Room |
Appliances | Dishwasher, Disposal, Dryer, Oven, Refrigerator, Washer |
Other Interior Features | Eat-in Kitchen, Open Floorplan, Pantry |
Stories | 2 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Available, Electricity Connected, Internet Access (Wired) |
ROOF | Composition |
Lot Features | Cul-De-Sac |
Heat type | Baseboard |
Sewer | Public Sewer |
HOA Amenities | Trail(s) |
Security Features | Smoke Detector(s) |
Other Exterior Features | Balcony |
Status | Sold |
---|---|
LIVING SPACE | 2,372 Sq.Ft. |
MLS® ID | IR979508 |
Type | Multi-Family |
Year Built | 1976 |
Neighborhood | Boulder |
Architecture Styles | Contemporary |
View Description | Mountain(s) |
ELEMENTARY SCHOOL | Mesa |
MIDDLE SCHOOL | Southern Hills |
HIGH SCHOOL | Fairview |
School District | Boulder Valley RE 2 |
SALES PRICE | $680,000 |
---|---|
REAL ESTATE TAXES | $4,432/yr |
HOA Fees | $315/mo |
Zoning | RES |
Her most treasured memories are those in which her buyers get the home of their dreams and her sellers are able to pass off their keys to start a new chapter in their lives.
Let's Connect